Product Details:
Payment & Shipping Terms:
|
Measurement: | Air Velocity:m/s, Ft/mim, Km/h, Mile/h, Knots; Air Flow: CMM, CFM; Temperature:°C And °F | Air Velocity Range: | 0.00~40.00 M/s, 0.1~7874.0 Ft/min, 0.00~144.00 Km/h, 0.00~89.50 Mile/h, 0.00~77.75 Knots |
---|---|---|---|
Air Velocity Resolution: | 0.01 M/s, 0.1 Ft/min, 0.01 Km/h, 0.01 Mile/h, 0.01 Knots | Air Velocity Accuracy: | ±(0.03 Ms+3% Of Reading); ±(5.9 Ft/min+3% Of Reading); ±(0.11 Km/h+3% Of Reading); ±(0.07 Mile/h+3% Of Reading); ±(0.06 Knots+3% Of Reading) |
IRT Temp. Range: | -32~537.5°C (-25.6~999.5°F) | IRT Accuracy: | -32~-20°C (-25.6~-4°F): ±3°C (±5.4°F), -20~100°C (-4~212°F): ±2°C (±3.6°F), 100~537.5°C (212~999.5°F): ±2% |
D/S Ratio: | 30:1 | Emissivity: | 0.10~1.00 Adj. |
Operation Temperature: | 0~50°C (32~122°F); 10~90% RH | ||
Highlight: | environmental test equipment |
Hot Wire IR thermo-Anemometer infrared thermometer SENTRY ST732 Air Velocity Air Flow Temperature measurement
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Function Table | |||||||||||||||||||||||||
|
Contact Person: Mr. Roni
Tel: 13825096163
Fax: 86-10-7777777